KOREA INNOVATION FOUNDATION Publications
No. of Tenants
Turnover
Total R&D Investment
Employment
Registered Internal Patents(Cumulative)
Registered External Patents(Cumulative)
Technology Transfer Fee/No. of Technology Transfer
Enterprises listed on the KOSDAQ
INNOPOLIS Research-Based Spin-off Companies
High-tech Research Companies
As of December 2022 (Unit: No)
Classification | Research field | Non-research field | Corporations | Sum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Research Insititutes | Other Research Institutes | Sum | Government and Public Institutes | Other Non-profit Institutes | Sum | |||||||
Government Research Institutes | Universities | Specialized Production Technology Institutes | National and Public Research Institutes | Government Institutes | Public Institutes | |||||||
Daedeok | 27 | 7 | - | 4 | 8 | 46 | 10 | 20 | 27 | 57 | 2,351 | 2,451 |
Gwangju | 3 | 4 | 3 | 2 | 2 | 14 | 11 | 9 | 9 | 29 | 1,835 | 1,878 |
Daegu | 5 | 8 | 1 | - | 2 | 16 | 2 | 5 | 5 | 12 | 874 | 902 |
Busan | 4 | 6 | 1 | - | - | 11 | 1 | 3 | 2 | 6 | 1,224 | 1,241 |
Jeonbuk | 7 | 4 | 1 | 5 | 6 | 23 | 2 | 13 | 2 | 17 | 740 | 780 |
INNOTOWN | 13 | 12 | 5 | - | 9 | 39 | 1 | 22 | 7 | 30 | 3,324 | 3,393 |
Total | 59 | 41 | 11 | 11 | 27 | 149 | 27 | 72 | 51 | 151 | 10,348 | 10,648 |
As of December 2022 (Unit: 1 million KRW)
Classification | Daedeok | Gwangju | Daegu | Busan | Jeonbuk | INNOTOWN | Total |
---|---|---|---|---|---|---|---|
Corporations | 25,080,749 | 12,385,037 | 10,265,579 | 8,933,063 | 3,928,278 | 8,761,769 | 69,354,475 |
As of December 2022 (Unit: 1 million KRW)
Classification | Self-funded R&D | Externally-funded | R&D Total R&D |
---|---|---|---|
Daedeok | 4,378,852 | 3,564,633 | 7,943,485 |
Gwangju | 454,350 | 440,772 | 895,122 |
Daegu | 162,032 | 452,043 | 614,075 |
Busan | 200,783 | 385,585 | 586,368 |
Jeonbuk | 186,361 | 471,095 | 657,456 |
INNOTOWN | 1,055,565 | 1,914,632 | 2,970,197 |
Total | 6,437,943 | 7,228,760 | 13,666,703 |
As of December 2022 (Unit: Persons)
Classification | Researchers & engineers (A) | Production workers, administrative workers (B) | Number of employees (A)+(B) | |||
---|---|---|---|---|---|---|
Doctors | Masters | Bachelors and below | Total | |||
Daedeok | 17,604 | 12,762 | 9,804 | 40,170 | 51,716 | 91,886 |
Gwangju | 5,190 | 1,870 | 1,692 | 8,752 | 27,122 | 35,874 |
Daegu | 11,009 | 2,739 | 1,267 | 15,015 | 26,364 | 41,379 |
Busan | 8,461 | 1,509 | 2,030 | 12,000 | 19,932 | 31,932 |
Jeonbuk | 4,987 | 2,617 | 1,988 | 9,592 | 18,008 | 27,600 |
INNOTOWN | 19,815 | 5,601 | 5,070 | 30,486 | 38,471 | 68,957 |
Total | 67,066 | 27,098 | 21,851 | 116,015 | 181,613 | 297,628 |
As of December 2022 (Unit: 1 million KRW)
Classification | Domestic patents (Cumulative) | Overseas patents (Cumulative) | Number of technology transfers | Technology transfer fees | ||
---|---|---|---|---|---|---|
Patents pending | Registered patents | Patents pending | Registered patents | |||
Daedeok | 159,713 | 83,930 | 83,284 | 35,753 | 2,015 | 130,573 |
Gwangju | 19,861 | 14,508 | 4,611 | 2,853 | 277 | 7,031 |
Daegu | 14,781 | 14,897 | 2,250 | 900 | 516 | 8,494 |
Busan | 13,499 | 11,029 | 1,361 | 306 | 461 | 14,925 |
Jeonbuk | 15,375 | 12,111 | 1,552 | 496 | 1,649 | 9,181 |
INNOTOWN | 43,483 | 32,069 | 4,524 | 3,263 | 1,949 | 64,513 |
Total | 266,712 | 168,544 | 97,582 | 43,571 | 6,867 | 234,717 |
As of December 2022 (Unit: No)
Classification | Daedeok | Gwangju | Daegu | Busan | Jeonbuk | INNOTOWN | Total |
---|---|---|---|---|---|---|---|
Number of Corporations | 56 | 7 | 20 | 11 | 6 | 29 | 129 |
As of December 2022 (Unit: No)
Classification | Daedeok | Gwangju | Daegu | Busan | Jeonbuk | INNOTOWN | Total |
---|---|---|---|---|---|---|---|
Establishment (Cumulative) | 447 | 205 | 235 | 209 | 195 | 278 | 1,569 |
As of December 2022 (Unit: No)
Classification | Daedeok | Gwangju | Daegu | Busan | Jeonbuk | INNOTOWN | Total |
---|---|---|---|---|---|---|---|
Designation (Cumulative) | 137 | 29 | 19 | 14 | 23 | 13 | 235 |
KOREA INNOVATION FOUNDATION is a professional technology commercialization institution to efficiently pursue the business of fostering according to the Special Act on the Promotion of Special Research and Development Zones, Etc.
With the diffusion of the INNOPOLIS model to other regional hubs, total five INNOPOLISes are currently in operation, making significant contributions to balanced regional development in South Korea.
The INNOPOLIS, as an R&D-focused innovation cluster, is contributing to national economic growth via intellectual property creation and technology commercialization.
INNOPOLIS creates an Innovation Cluster with a Virtuous Circle of R&D, Tech Commercialization, Re-investment
The STP training program has introduced Korean style of management system for Science & Technology Parks(STPs). Participants of the STP program will get hands on know-how on development, operation and management of STP
Sharing the know-how
Customized Solution
Building a social network
Hands on experience